Premier Performer is our most popular product. It is a specially designed milk replacer to provide high nutritional values at an economic price. Top quality proteins are carefully selected from milk and vegetable sources to provide the required balance of amino acids. It is a easily digested product that stimulates the intake of concentrates and forage thereby encouraging easy weaning
Correct management produces a healthy calf with optimum growth rates.
| Analysis | |
|---|---|
| Oil | 18.0% |
| Protein | 22.0% |
| Fibre | 0.3% |
| Ash | 9.0% |
| Vitamin A (i.u./kg) | 55,000 |
| Vitamin D3 (i.u./kg) | 5,500 |
| Vitamin E (at) (i.u./kg) | 300 |
| Copper (cs) (mg/kg) | 8 |
| Selenium (ss) (mg/kg) | 0.25 |
| Yeast | |
| Lactic Acid | |
This gives the additional advantage of
Automatic Milk Dispencer: Premier Performer can be used for automatic machines which do not require a free-flowing product. A concentration of 125 grammes per litre is recommended with a mixing bowl water temperature of 42C
Bucket Feeding: Add the required amount of powder to water at 50-55C (120-130F). Whisk briskly. Add cold or hot water to bring to the required concentration and to achieve feeding temperature of 42C.
| Twice daily feeding (40-42kg) | ||
|---|---|---|
| Days in unit | Litres AM | Litres PM |
| 1-2 | 1.00 | 1.00 |
| 3-4 | 1.25 | 1.25 |
| 5-6 | 1.50 | 1.50 |
| 7-8 | 1.75 | 1.75 |
| 9-34 | 2.00 | 2.00 |
| 35-36 | 1.75 | 1.75 |
| 37-38 | 1.50 | 1.50 |
| 39-40 | 1.25 | 1.25 |
| 41 | 1.00 | 1.00 |
| 42 | - | 1.00 |
| Twice daily feeding for heavier calves requiring high D.L.W.G | ||
|---|---|---|
| Days in unit | Litres AM | Litres PM |
| 1 | 1.25 | 1.25 |
| 2-4 | 1.50 | 1.50 |
| 5-7 | 1.75 | 1.75 |
| 8-10 | 2.00 | 2.00 |
| 11-13 | 2.25 | 2.25 |
| 14-42 | 2.50 | 2.50 |
| 43 | 2.25 | 2.25 |
| 44 | 2.00 | 2.00 |
| 45 | 1.75 | 1.75 |
| 46 | 1.50 | 1.50 |
| 47 | 1.25 | 1.25 |
| 48 | 1.00 | 1.00 |
| 49 | - | 1.00 |
| Once daily feeding (40-42kg) | |||
|---|---|---|---|
| Days in unit | g per litre | Litres AM | Litres PM |
| 1-2 | 125 | 1.00 | 1.00 |
| 3-4 | 125 | 1.25 | 1.25 |
| 5-6 | 125 | 1.50 | 1.50 |
| 7 | 125 | 2.00 | 1.00 |
| 8 | 125 | 2.00 | 0.50 |
| 9-34 | 150 | 3.00 | 3.00 |
| 35-36 | 150 | 2.50 | 2.50 |
| 37-38 | 150 | 2.00 | 2.00 |
| 39-40 | 150 | 1.50 | 1.50 |
| 41-42 | 150 | 1.00 | 1.00 |
125 grammes = ¼ lb (approx)
1 litre =1 ¾ pints (approx)
These feeding instructions are a guide for calves entering the unit at 40-42kg live weight. The instructions have to be adjusted according to live weight and the breed of calf. It is advisable to supply the calves with electrolytes for their first feed, especially when calves come from market or have travelled for a long period of time.
Introduce coarse mixture or calf pellets and water after 4 days. Calves should eat at least 1kg coarse mixture or calf pellets per day before weaning at 5-6 weeks. Weaning can be achieved by reducing the concentration by 50% every other day over 6 days or by reducing the availability of milk gradually over 6 days.
© 2013 Premier Milk Replacers | Google Sitemap